
MW MOBILE WITNESS
Xr4 Embedded/Mobile Digital Recorder
| System | |
| OS | Linux (providing standalone stable operating system) |
| Operating Interface | Hand-held, IR controller with On-Screen Display (OSD) for all operations of the MDR |
| Storage | 60, 80, 120 and 160 GB (2.5 in. mobile anti-vibration and shock resistance HDD support) |
| Signal System | NTSC/PAL |
| Input Voltage | 12-volt DC or 24-volt DC (can range from 8V-55V DC) |
| Video | |
| Camera Input | Up to 4 cameras |
| Display | 4 Video Window Screens |
| Image Quality | 8 – level adjustable |
| Fwd/Playback speed | x2, x4, x1/2, x1/4 |
| Stream Standard | ISO1449 |
| Record Resolution | CIF (352×288 pixels for PAL, 360×240 pixels for NTSC), 1/2D1 |
| (704×288 pixels for PAL, 720×240 pixels for NTSC), D1 (720×576 pixels for PAL, 720×480 pixels for NTSC) |
|
| Image Compression | 12.5K-112.5KB/s, 25-150KB/s |
| Max FPS | 200 / 240 FPS (25/30 FPS/CH at CIF, 12.5/15 FPS/CH at HD1, |
| Display Res. | 6.25/7.5 FPS/CH at D1) TV Monitor 704×576 pixels for PAL at D1 / 720×480 pixels for NTSC at D1, VGA output 720×576 pixels for PAL at D1 / 704×480 pixels for PAL at D1 |
| Audio | |
| Audio Input | 4 (stereo) |
| Audio Output | 2 (stereo) |
| Audio Compression | ATPCM |
| I/O Interface | |
| TV-OUT | 2 Composite Outputs with BNC connectors |
| VGA | 1(d-SUB 15 pins) |
| LAN | 1(RJ-45) 10M/100M Ethernet connector |
| USB | 2, support USB OTG Technology (USB2.0) |
| Serial | RS-485×3, RS-232×2 |
| Network | |
| Protocol | TCP/IP |
| Alarm | |
| Input | 8 input sensors |
| Multi-mode | Auto-reset after power-break, auto-alarm when missing signal input, Camera Cover alarm |
| Power Requirement | |
| Ignition Switch | Device operate once ignition power on/auto shutdown delay after |
| Power Consumption | Average 15W |
| Power Adapter | 8-55V DC. Typical 12V DC @ 5A, 24V @ 3A |
| Physical Characteristics | |
| Height | 59.3 mm (2,33”) |
| Width | 247.5 mm (9.74”) |
| Depth | 175.4 mm (6.9 in) |
| Weight | 4.5 kg (9.92 lb) |
| Value-added Function | |
| Mobile Entertaining | Auto-play Advertisement, Movie, Music |
| Motion Detection | Each channel up to 192 detection zone, sensitivity adjustable |
| Record Mode | Manual, continuous, schedule, event, motion detection and pre-event recording |
| Others | |
| HDD | HDD Bay – 1 IDE HDD, FAT32 format |
| Storage Mode | 2.5” HDD |
| Time Clock | Built-in clock, perpetual calendar |
| GPS Function | Optional for built-in module with GPS antenna |
| Wireless Communication | EDGE/GPRS/CDMA wireless transmission |
| Data R/W mode | FIFO |
| Time Synch | GPS Time Synch / NTP (Network Time Protocol) Time Synch via network connection |
| Environment | |
| Operating Temperature | -45°C – 65°C / -59-149°F(w/o HDD), 0~65°C / 32-149°F (w HDD) |
| Relative Humidity | ≤80% |
| Vibration Resistance | < 2 Grms |
| Shock Resistance | < 1,200 Grms |






