PC-Based Hybrid Digital Video Recorders
InSight PRO Series DVR System
Models:IS−PRO−16120, IS−PRO−16240, IS−PRO−4120, IS−PRO−16480, IS−PRO−32480, IS−PRO−64480
- 4, 16, 32 or 64 camera inputs
- Up to 480 fps per system for display / recording
- Full motion display and full motion recording/display models
- 2.66GHz Pentium D processor
- Remote monitoring via RMS or IE-based utility
- 4, 8, 16 audio channels
- Remote 2-way audio
- Optional POS integration
- Selectable MPEG-4 / MJPEG video compression
- High performance SATA hard drives
- Up to 3TB internal storage
- 1GB RAM
- DVD/CD/RW drive for backups
- 10/100/1000 Gigabit Ethernet
- Tower or rack case options
| GENERAL | |
| Camera Inputs | 4, 16, 32, 64 |
| Processor | 2.66GHz Intel Pentium D |
| Operating System | Windows XP |
| RAM | 1GB |
| Alarm Inputs | 4, 16 dry closer inputs |
| Audio | Multi-media sound |
| Audio Inputs | 4-16 record / playback |
| Relay Outputs | 4 relay outputs |
| Video | ATI Radion 128MB Dual Screen Video Card |
| Monitor Outputs | VGA-1 DVI/VGA-1 COMPOSITE: VGA Simulation – 1, Switching – 1 |
| PTZ Control | 1RS-422/485 interface |
| Hard Drive Options | 120GB-3.0TB (upgrades up to 6TB are available) high performance SATA Hard Drive |
| Archived Storage | CD/RW Removable hard disk drive up to 250GB (optional) |
| Communications | 10/100/1000 Gigabit Ethernet card |
| DISPLAY OPTIONS LIVE | |
| NTSC/PAL Switchable | Yes |
| Camera Display | 1, 4, 6, 9, 10, 13, 16, 25, 32, 64 available screen splits |
| Digital Zoom | Yes |
| DISPLAY OPTIONS PLAYBACK | |
| Camera Display | 1,4,9,16 |
| Shuttle Function | Forward/Reverse |
| Select by Camera | Yes |
| Digital Zoom | Yes |
| RECORD FUNCTIONS | |
| Compression | MPEG4 / MJPEG |
| Image Size | 4CIF (640×480), 2CIF (640×240), CIF (320×240) |
| Event Record Modes | Motion triggered, Sensor triggered, Combination of motion and alarm, Sound Activated |
| Continuous Record Modes | Individual record, Schedule record |
| Alarm Record Modes | Yes |
| Pre-Alarm | Yes |
| Video Motion Detection | Yes |
| Image Authentication | Yes |
| Image Record Rate | 120(4), 120(16), 240(16), 480(16), 480(32), 480(64) frames per second per system |
| Archives while recording | Yes |
| REMOTE CONNECTION | |
| Connect Via | TCP/IP , PSTN |
| Live and Recorded Video | Yes |
| DVR Server Administration | Yes |
| PTZ Control | Yes |
| Audio | 2-way audio on remote |
| Digital Zoom | Yes |


